Use the calendar below to check availability. To make a booking send an email to or phone 0044 7583955304
The table below shows prices for standard weekly stays. Preferred start days Friday or Monday.
Short Breaks are - Weekend visits from Friday - Monday or Midweek-Monday to friday.
Book directly with us to get the best rates.
| From | To | Per Week | Short Break |
| 07-Dec -2025 | 19 Dec 2025 | £1350 | £1050 |
| 20 Dec 2025 | 28 Dec 2025 | £2000 | N/A |
| 05 Jan 2026 | 12 Feb 2026 | £1350 | £1050 |
| 13 Feb 2026 | 20 Feb 2026 | £1600 | 1400 |
| 20 Feb 2026 | 31 Mar 2026 | 1350 | 1050 |
| 1 April 2026 | 17April 2026 | £1800 | NA |
| 17 April 2026 | 30 April 2026 | N/ A | 1400 |
| 01 May 2026 | 22May 2026 | £1800 | £1500 |
| 22 May 2026 | 29 may 2026 | £1800 | £1500 |
| 29 may 2026 | 30 June 2026 | £1800 | £1500 |
| 01 July 2026 | 31 Aug 2026 | £2800 | N/A |
Please Note- a charge of £30 per dog per week. Maximun number 3, please contact if you have a specific request.
In the event of that you don't require use of the hot tub a £75 reduction can be arranged.