Use the calendar below to check availability. To make a booking send an email to or phone 0044 7583955304
The table below shows prices for standard weekly stays. Preferred start days Friday or Monday.
Short Breaks are - Weekend visits from Friday - Monday or Midweek-Monday to friday.
Book directly with us to get the best rates.
| From | To | Per Week | Short Break |
| 01 Feb 2026 | 21 Mar 2026 | £1350 | £1050 |
| 22 Mar 2026 | 4 Apr 2026 | £2000 | £1272 |
| 5 Apr 2026 | 25 Apr 2026 | £1350 | £1050 |
| 26 Apr 2026 | 16 May 2026 | £1600 | 1300 |
| 17 May 2026 | 4 July 2026 | 1800 | 1350 |
| 5 July 2026 | 12 sept 2026 | £3400 | NA |
| 13 Sept 2026 | 22 Oct 2026 | 1600 | 1250 |
| 23 Oct 2026 | 30 Oct 2026 | £1800 | NA |
| 30 Oct 2026 | 21 Dec 2026 | £1350 | £1150 |
| 21 Dec 2026 | Jan 4 2027 | £2000 | NA |
| Jan 4 2027 | 12 Feb 2027 | £1350 | £1150 |
Please Note- a charge of £30 per dog per week. Maximun number 3, please contact if you have a specific request.
In the event of that you don't require use of the hot tub a £75 reduction can be arranged.